PLATINUM | GOLD | SILVER | BRONZE | ||
---|---|---|---|---|---|
Pre-Show | |||||
Logo on all promotional material, advertising & event website | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Logo, company profile & contacts on website – sponsor/exhibitor page | |||||
News post, share & like across all 6 digital media channels | 3 | 2 | 1 | 1 | 1 |
Guaranteed reference in event preview | |||||
Personal introduction to pre-registered delegates | 20 | 10 | 5 | ||
Guaranteed news item included in pre-show email shot | |||||
Discount on Telemedia Mag/News/Online advertising | 50% | 30% | 20% | 10% | 5% |
USB Flash Drive - Show Guide | |||||
Logos with link on front cover & sponsored activities pages | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Logo with profile and contacts | 100 words | 50 words | 25 words | 25 words | |
Display Advertisement | Full Page | Half Page | 1/10 SD* | ||
Corporate power point rotating on Telemedia TV screen | 8 slides | 6 slides | 3 slides | 1 slide | 1 slide |
On the Day | |||||
Logo on all general signage & AV screens and relevant invitations | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Logo/co-branding on party invitations, VIP areas & 3D mapping | |||||
Logo/co-branding of Telemedia TV & Bar | |||||
Full branding & design opportunities within allocated floor space | |||||
TelemediaOnline/Viewpoint video interview and banner (12 mths) | +€200 | +€400 | +€500 | +€500 | |
Corporate power point rotating on Telemedia TV screen | 8 slides | 6 slides | 3 slides | 1 slide | 1 slide |
H10 Andalucia Plaza Hotel room drop |
* One tenth of a page “Supplier Directory” – approximately the size of a business card
Contact Jarvis Todd on ku.oc1615118974.aide1615118974melet1615118974dlrow1615118974@sivr1615118974aj1615118974 • Tel +44 7711 92 70 92